Nicotine Use Disorder

Nicotine Use Disorder
what is nicotine use disorder? it is a disorder related to the use of cigarettes or pharmaceuticals(paches) containing nicotine, which is classified into nicotine dependence and nicotine withdrawal
nicotine dependence : a condition where tolerance and withdrawal symptoms occur in relation to nicotine use
nicotine withdrawal : showing maladaptive behavioral changes due to decrease of nicotine concentration
Lifetime prevalence(gender) - 16.1 times higher in men
| Diagnosis | total | male | female |
|---|---|---|---|
| nicotine use disorder | 9.5 | 17.7 | 1.1 |
| nicotine dependence | 8.1 | 15.0 | 1.1 |
| nicotine withdrawal | 4.7 | 8.9 | 0.5 |
12-month prevalence(gender)
| Diagnosis | total | male | female |
|---|---|---|---|
| nicotine use disorder | 2.7 | 4.9 | 0.5 |
| nicotine dependence | 2.4 | 4.2 | 0.5 |
| nicotine withdrawal | 1.0 | 1.7 | 0.1 |
12-month prevalence(age)
| age | prevalence(%) |
|---|---|
| 18~29years | 3.4 |
| 30~39years | 2.9 |
| 40~49years | 3.4 |
| 50~59years | 2.9 |
| 60~69years | 1.6 |
| 70~79years | 1.2 |
본 공공저작물은 공공누리 "출처표시" 조건에 따라 이용할 수 있습니다.